Your shopping cart is empty!
Spider UK Suit Spider UK Halloween Costume
Standard Size | XS | S | M | L | XL | XXL |
inch | inch | inch | inch | inch | inch | |
Height | 5'1-5'4 | 5'4-5'7 | 5'7-5'10 | 5'10-6'1 | 6'1-6'4 | 6'4-6'7 |
Bust | 30''-33'' | 32''-35'' | 34''-36'' | 35''-37'' | 36''-39'' | 36''-39'' |
Waist | 24''-27'' | 26''-29'' | 28''-31'' | 30''-33'' | 32''-35'' | 34''-37'' |
Standard Size | XS | S | M | L | XL | XXL |
inch | inch | inch | inch | inch | inch | |
Height | 4'6-4'9 | 4'10-5'1 | 5'1-5'4 | 5'4-5'7 | 5'7-5'10 | 5'10-6'1 |
Bust | 28''-30'' | 29''-31'' | 30''-32'' | 31''-35'' | 34''-37'' | 36''-39'' |
Waist | 21''-24'' | 23''-26'' | 25''-28'' | 27''-30'' | 29''-32'' | 30''-33'' |
Hips | 29''-32'' | 31''-34'' | 33''-36'' | 35''-38'' | 37''-40'' | 39''-42'' |
Standard Size | S | M | L |
inch | inch | inch | |
Height | 4'0-4'2 | 4'2-4'4 | 4'4-4'6 |
Bust | 22''-24'' | 25''-27'' | 28''-30'' |
1.Height (compulsory) 2.Weight (compulsory) 3.Head Size 4.Neck Size 5.Bust Size 6.Waist Size 7.Hip Size 8.Thigh Size 9.Ankle Size 10.Shoulder Width 11.Sleeve 12.B.C.( biceps circumference) 13.Wrist Size 14.Leg Length(from thigh to ankle) 15.Foot Length 16.Torso Length |